loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Jul 15, 2025 10.38 29.39 101.62
Govt. Securities-GSEC2053 Jul 15, 2025 5.19 14.69 0.66
Govt. Securities-GSEC2035 Jul 15, 2025 5.10 14.43 0.05
Govt. Securities-GSEC2054 Jul 15, 2025 5.07 14.34 0.84
Govt. Securities-GSEC2065 Jul 15, 2025 4.91 13.90 0.83
Govt. Securities-GSEC2034 Jul 15, 2025 2.57 7.28 -49.99
Reverse Repo-C C I Jul 15, 2025 1.36 3.84 -75.22
Net CA & Others-Net CA & Others Jul 15, 2025 0.75 2.13 19.03